<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>boredwithsport&#187; Theories</title>
	<link>http://www.boredwithsport.co.uk</link>
	<description>The online resource for the sport averse!</description>
	<lastBuildDate>Mon, 29 Aug 2011 10:54:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>The end of the world as we know it</title>
		<description><![CDATA[Quoty quoting from The Washington Post: Scientists have produced strong new evidence challenging one of the most fundamental assumptions in biology: that female mammals, including women, are born with all the eggs they will ever have. In a provocative set of experiments involving mice, Chinese researchers have shown for the first time that an adult [...]]]></description>
		<link>http://www.boredwithsport.co.uk/2009/04/the-end-of-the-world-as-we-know-it/</link>
			</item>
	<item>
		<title>Cat Time is Unit Time</title>
		<description><![CDATA[When I see cats going about their daily business I&#8217;m always reminded of the film &#8216;About a Boy&#8217; where Hugh Grant is talking about filling up his day with units. One unit being equal to 30 minutes. One unit for watching countdown, two units for web based &#8216;research&#8217; etc. I think cats are just the [...]]]></description>
		<link>http://www.boredwithsport.co.uk/2009/03/cat-time-is-unit-time/</link>
			</item>
	<item>
		<title>Data is timeless</title>
		<description><![CDATA[I was listening to good ol&#8217; Radio 2 on the way to work yesterday and it mentioned a study that:- &#8216;&#8230; concluded that Children of older fathers have lower IQs.&#8217; The study was done by Australian scientists using data from the U.S. So I thought, &#8220;Yawn! Another red wine is bad for you, red wine [...]]]></description>
		<link>http://www.boredwithsport.co.uk/2009/03/data-is-timeless/</link>
			</item>
	<item>
		<title>Slip Slidin&#8217; Away &#8230;</title>
		<description><![CDATA[Now that Lloyds Banking Group shares are literally cheaper than chips (53.80 pence as I write) you might find &#8216;The Daily Mail&#8216; giving them away free on a Saturday like they do with DVDs. No doubt someone will be making money out of all this share price slaughter, namely the hedge funds who&#8217;ve &#8216;shorted&#8217; the [...]]]></description>
		<link>http://www.boredwithsport.co.uk/2009/02/slip-slidin-away/</link>
			</item>
	<item>
		<title>Reading the news causes pregnancy!</title>
		<description><![CDATA[There seems to be something strange going on at the various news channels throughout the country. A number of the regular presenters are getting pregnant. Already we&#8217;ve seen the demise of Cathy Newman from Channel 4 news as well as Kylie Morris from More 4. You&#8217;ll no doubt know about Sian Williams from BBC&#8217;s Breakfast [...]]]></description>
		<link>http://www.boredwithsport.co.uk/2009/02/reading-the-news-causes-pregnancy/</link>
			</item>
</channel>
</rss>

